45.4 °F
Cloudy
Feels like: 41.6 °F
| High | Low |
| 47.2 °F | 42.9 °F |
E
88°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2370 feet |
| Dew Point | 35.5 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Illuminance | 1 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.2 °F | Low: | 42.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.5 °F | Low: | 20.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 6.31 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

