48.4 °F
Cloudy
Feels like: 47.8 °F
| High | Low |
| 49.3 °F | 47.8 °F |
NNW
330°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 256 feet |
| Dew Point | 47.8 °F |
| Humidity | 98% |
| Rain | 0.18 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 9 W/m² |
| Illuminance | 1061 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.3 °F | Low: | 47.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.18 in | Highest Rate: | 0.18 in/hr |
| High: | 91.7 °F | Low: | 25.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 4.29 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

