48.8 °F
Clear
Feels like: 43.8 °F
| High | Low |
| 48.9 °F | 30.3 °F |
SW
227°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 2347 feet |
| Dew Point | 39.0 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.8 |
| Radiation | 274 W/m² |
| Illuminance | 32872 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.9 °F | Low: | 30.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.7 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

