42.3 °F
Cloudy
Feels like: 37.2 °F
| High | Low |
| 42.7 °F | 30.2 °F |
NW
326°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2913 feet |
| Dew Point | 29.9 °F |
| Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.8 |
| Radiation | 266 W/m² |
| Illuminance | 31842 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.7 °F | Low: | 30.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.7 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

