44.2 °F
Mist
Feels like: 41.2 °F
| High | Low |
| 44.3 °F | 42.0 °F |
NE
49°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 5 miles |
| Cloud Base | 254 feet |
| Dew Point | 43.5 °F |
| Humidity | 98% |
| Rain | 0.76 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 45 W/m² |
| Illuminance | 5368 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.3 °F | Low: | 42.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.76 in | Highest Rate: | 0.62 in/hr |
| High: | 47.9 °F | Low: | 20.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.43 in | Highest Rate: | 0.62 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

