44.6 °F
Cloudy
Feels like: 40.2 °F
| High | Low |
| 45.9 °F | 44.5 °F |
E
98°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1278 feet |
| Dew Point | 39.5 °F |
| Humidity | 82% |
| Rain | 0.03 in 0.01 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Illuminance | 1 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.9 °F | Low: | 44.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.06 in/hr |
| High: | 91.7 °F | Low: | 25.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.46 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

