69.4 °F
Light Rain
Feels like: 74.7 °F
| High | Low |
| 71.7 °F | 67.6 °F |
WNW
290°
| Speed | Gust | |
| 1 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Base | 727 feet |
| Dew Point | 66.6 °F |
| Humidity | 91% |
| Rain | 0.12 in 0.07 in/hr |
| UV Index | 2.6 |
| Radiation | 324 W/m² |
| Illuminance | 38912 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.7 °F | Low: | 67.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.78 in/hr |
| High: | 95.4 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 2.79 in | Highest Rate: | 1.28 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

