39.7 °F
Mostly Cloudy
Feels like: 32.4 °F
| High | Low |
| 44.7 °F | 22.4 °F |
E
97°
| Speed | Gust | |
| 6 | 9 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 2266 feet |
| Dew Point | 30.2 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.4 |
| Radiation | 128 W/m² |
| Illuminance | 15308 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.7 °F | Low: | 22.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.7 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

