68.4 °F
Clear
Feels like: 65.3 °F
| High | Low |
| 68.4 °F | 39.3 °F |
SW
214°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5455 feet |
| Dew Point | 44.9 °F |
| Humidity | 43% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.2 |
| Radiation | 765 W/m² |
| Illuminance | 91761 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.4 °F | Low: | 39.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.4 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.85 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

