79.1 °F
Mostly Cloudy
Feels like: 79.9 °F
| High | Low |
| 80.0 °F | 54.6 °F |
WSW
252°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 8 miles |
| Cloud Base | 4827 feet |
| Dew Point | 58.3 °F |
| Humidity | 49% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 1.2 |
| Radiation | 144 W/m² |
| Illuminance | 17241 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.0 °F | Low: | 54.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
| High: | 95.4 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.35 in | Highest Rate: | 0.80 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

