27.3 °F
Clear
Feels like: 22.3 °F
| High | Low |
| 37.0 °F | 26.4 °F |
N
351°
| Speed | Gust | |
| 1 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 793 feet |
| Dew Point | 24.2 °F |
| Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Illuminance | 0 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 37.0 °F | Low: | 26.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.7 °F | Low: | 26.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.43 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

