42.7 °F
Cloudy
Feels like: 40.0 °F
| High | Low |
| 42.7 °F | 41.6 °F |
NE
51°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 327 feet |
| Dew Point | 41.8 °F |
| Humidity | 96% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 29 W/m² |
| Illuminance | 3439 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.7 °F | Low: | 41.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.09 in/hr |
| High: | 91.7 °F | Low: | 25.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 3.53 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

