82.6 °F
Partly Cloudy
Feels like: 84.1 °F
| High | Low |
| 84.6 °F | 55.4 °F |
WSW
240°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 5515 feet |
| Dew Point | 58.8 °F |
| Humidity | 45% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.0 |
| Radiation | 248 W/m² |
| Illuminance | 29749 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.6 °F | Low: | 55.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.4 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 2.90 in | Highest Rate: | 1.28 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

