45.9 °F
Clear
Feels like: 38.8 °F
| High | Low |
| 46.2 °F | 30.1 °F |
N
11°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5123 feet |
| Dew Point | 23.8 °F |
| Humidity | 42% |
| Rain | 0.03 in 0.00 in/hr |
| UV Index | 1.0 |
| Radiation | 321 W/m² |
| Illuminance | 38522 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.2 °F | Low: | 30.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
| High: | 46.2 °F | Low: | 30.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

