28.7 °F
Clear
Feels like: 21.0 °F
| High | Low |
| 29.0 °F | 15.0 °F |
WSW
251°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3045 feet |
| Dew Point | 15.8 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.6 |
| Radiation | 413 W/m² |
| Illuminance | 49580 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.0 °F | Low: | 15.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46.8 °F | Low: | 10.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 2.13 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

