49.3 °F
Clear
Feels like: 43.4 °F
| High | Low |
| 49.6 °F | 22.5 °F |
SSW
209°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5123 feet |
| Dew Point | 27.3 °F |
| Humidity | 42% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.8 |
| Radiation | 286 W/m² |
| Illuminance | 34316 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 22.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.7 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 44 mph |
| Total Rain: | 1.13 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

