47.7 °F
Mostly Clear
Feels like: 44.5 °F
| High | Low |
| 52.5 °F | 42.6 °F |
W
269°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2321 feet |
| Dew Point | 38.0 °F |
| Humidity | 69% |
| Rain | 0.10 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 16 W/m² |
| Illuminance | 1926 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.5 °F | Low: | 42.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.10 in | Highest Rate: | 0.12 in/hr |
| High: | 91.7 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.43 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

