86.2 °F
Clear
Feels like: 85.2 °F
| High | Low |
| 87.4 °F | 58.0 °F |
WSW
252°
| Speed | Gust | |
| 7 | 14 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6288 feet |
| Dew Point | 59.0 °F |
| Humidity | 40% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.0 |
| Radiation | 486 W/m² |
| Illuminance | 58305 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.4 °F | Low: | 58.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 87.4 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.90 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

