48.3 °F
Mostly Cloudy
Feels like: 44.6 °F
| High | Low |
| 50.7 °F | 33.2 °F |
NW
304°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3109 feet |
| Dew Point | 35.1 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.3 |
| Radiation | 107 W/m² |
| Illuminance | 12795 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.7 °F | Low: | 33.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.7 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 1.03 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

