46.1 °F
Cloudy
Feels like: 41.9 °F
| High | Low |
| 46.3 °F | 31.0 °F |
NW
324°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2258 feet |
| Dew Point | 36.7 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.7 |
| Radiation | 272 W/m² |
| Illuminance | 32693 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.3 °F | Low: | 31.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.7 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.43 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

