48.9 °F
Cloudy
Feels like: 44.2 °F
| High | Low |
| 52.7 °F | 48.4 °F |
E
89°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1656 feet |
| Dew Point | 42.1 °F |
| Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.3 |
| Radiation | 54 W/m² |
| Illuminance | 6558 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.7 °F | Low: | 48.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 91.7 °F | Low: | 25.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.50 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

