20.2 °F
Clear
Feels like: 11.7 °F
| High | Low |
| 21.4 °F | 4.5 °F |
NW
320°
| Speed | Gust | |
| 4 | 12 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4388 feet |
| Dew Point | 1.4 °F |
| Humidity | 43% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.6 |
| Radiation | 204 W/m² |
| Illuminance | 24508 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.4 °F | Low: | 4.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 39.1 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.14 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

