91.5 °F
Clear
Feels like: 99.3 °F
| High | Low |
| 92.0 °F | 70.6 °F |
WNW
301°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 4537 feet |
| Dew Point | 72.0 °F |
| Humidity | 53% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 5.0 |
| Radiation | 629 W/m² |
| Illuminance | 75509 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.0 °F | Low: | 70.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
| High: | 92.0 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.59 in | Highest Rate: | 0.64 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

