99.9 °F
Mostly Clear
Feels like: 108.4 °F
| High | Low |
| 100.0 °F | 74.2 °F |
WSW
254°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 5769 feet |
| Dew Point | 75.0 °F |
| Humidity | 45% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 7.1 |
| Radiation | 802 W/m² |
| Illuminance | 96279 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 100.0 °F | Low: | 74.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
| High: | 103.6 °F | Low: | 69.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

