80.2 °F
Mostly Clear
Feels like: 81.4 °F
| High | Low |
| 81.2 °F | 56.7 °F |
W
271°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 5172 feet |
| Dew Point | 57.9 °F |
| Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 8.3 |
| Radiation | 1012 W/m² |
| Illuminance | 121491 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.2 °F | Low: | 56.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.4 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 2.90 in | Highest Rate: | 1.28 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

