45.4 °F
Cloudy
Feels like: 41.2 °F
| High | Low |
| 52.9 °F | 44.5 °F |
E
97°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 776 feet |
| Dew Point | 42.5 °F |
| Humidity | 89% |
| Rain | 0.22 in 0.00 in/hr |
| UV Index | 0.4 |
| Radiation | 82 W/m² |
| Illuminance | 9838 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.9 °F | Low: | 44.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.22 in | Highest Rate: | 0.43 in/hr |
| High: | 81.4 °F | Low: | 44.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.34 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

