25.8 °F
Clear
Feels like: 20.9 °F
| High | Low |
| 37.0 °F | 25.0 °F |
N
11°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 671 feet |
| Dew Point | 23.3 °F |
| Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 38 W/m² |
| Illuminance | 4511 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 37.0 °F | Low: | 25.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.7 °F | Low: | 25.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.43 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

