45.6 °F
Cloudy
Feels like: 42.5 °F
| High | Low |
| 45.9 °F | 44.5 °F |
E
85°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1251 feet |
| Dew Point | 40.6 °F |
| Humidity | 82% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 18 W/m² |
| Illuminance | 2199 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.9 °F | Low: | 44.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.06 in/hr |
| High: | 91.7 °F | Low: | 25.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.47 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

