74.8 °F
Mostly Clear
Feels like: 74.2 °F
| High | Low |
| 75.5 °F | 62.0 °F |
S
173°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 5696 feet |
| Dew Point | 50.3 °F |
| Humidity | 42% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 7.6 |
| Radiation | 974 W/m² |
| Illuminance | 116851 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.5 °F | Low: | 62.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.2 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.56 in | Highest Rate: | 0.64 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

