48.1 °F
Clear
Feels like: 42.2 °F
| High | Low |
| 48.3 °F | 26.8 °F |
WSW
244°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5264 feet |
| Dew Point | 25.4 °F |
| Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.7 |
| Radiation | 778 W/m² |
| Illuminance | 93365 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.3 °F | Low: | 26.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.5 °F | Low: | 20.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 7.21 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

