41.0 °F
Mostly Clear
Feels like: 33.9 °F
| High | Low |
| 51.7 °F | 33.1 °F |
W
280°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4428 feet |
| Dew Point | 22.0 °F |
| Humidity | 46% |
| Rain | 0.02 in 0.00 in/hr |
| UV Index | 3.0 |
| Radiation | 729 W/m² |
| Illuminance | 87507 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.7 °F | Low: | 33.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.48 in/hr |
| High: | 82.5 °F | Low: | 20.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 5.88 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

