13.0 °F
Mostly Clear
Feels like: 3.0 °F
| High | Low |
| 27.1 °F | 12.2 °F |
NW
320°
| Speed | Gust | |
| 6 | 15 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4093 feet |
| Dew Point | -4.6 °F |
| Humidity | 44% |
| Rain | 0.10 in 0.01 in/hr |
| UV Index | 0.7 |
| Radiation | 254 W/m² |
| Illuminance | 30479 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.1 °F | Low: | 12.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Today's Rain: | 0.10 in | Highest Rate: | 0.09 in/hr |
| High: | 39.1 °F | Low: | 8.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.10 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

