40.8 °F
Cloudy
Feels like: 37.7 °F
| High | Low |
| 41.3 °F | 39.3 °F |
SW
222°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 752 feet |
| Dew Point | 38.0 °F |
| Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Illuminance | 1 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.3 °F | Low: | 39.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.4 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.85 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

