74.3 °F
Clear
Feels like: 70.6 °F
| High | Low |
| 74.5 °F | 44.7 °F |
WSW
250°
| Speed | Gust | |
| 6 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6163 feet |
| Dew Point | 47.7 °F |
| Humidity | 39% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 3.6 |
| Radiation | 757 W/m² |
| Illuminance | 90822 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.5 °F | Low: | 44.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 82.5 °F | Low: | 20.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 7.22 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

