48.1 °F
Clear
Feels like: 42.5 °F
| High | Low |
| 49.7 °F | 24.0 °F |
W
260°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4194 feet |
| Dew Point | 30.1 °F |
| Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.6 |
| Radiation | 217 W/m² |
| Illuminance | 26014 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.7 °F | Low: | 24.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.7 °F | Low: | 4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

