6.4 °F
Clear
Feels like: -2.6 °F
| High | Low |
| 27.1 °F | 6.4 °F |
NW
324°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3496 feet |
| Dew Point | -8.5 °F |
| Humidity | 49% |
| Rain | 0.14 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Illuminance | 1 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.1 °F | Low: | 6.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Today's Rain: | 0.14 in | Highest Rate: | 0.09 in/hr |
| High: | 39.1 °F | Low: | 6.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.14 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

