68.9 °F
Clear
Feels like: 67.9 °F
| High | Low |
| 69.1 °F | 42.9 °F |
W
274°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3817 feet |
| Dew Point | 52.6 °F |
| Humidity | 56% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.2 |
| Radiation | 721 W/m² |
| Illuminance | 86505 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.1 °F | Low: | 42.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.5 °F | Low: | 20.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 6.31 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

