48.9 °F
Clear
Feels like: 42.9 °F
| High | Low |
| 49.6 °F | 27.1 °F |
NW
307°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5902 feet |
| Dew Point | 23.4 °F |
| Humidity | 37% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.3 |
| Radiation | 814 W/m² |
| Illuminance | 97670 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.4 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.85 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

