75.9 °F
Partly Cloudy
Feels like: 76.0 °F
| High | Low |
| 76.0 °F | 63.7 °F |
W
260°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4760 feet |
| Dew Point | 55.4 °F |
| Humidity | 49% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 8.2 |
| Radiation | 1012 W/m² |
| Illuminance | 121491 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.0 °F | Low: | 63.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.27 in/hr |
| High: | 95.4 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.35 in | Highest Rate: | 0.80 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

