90.4 °F
Clear
Feels like: 91.4 °F
| High | Low |
| 91.2 °F | 54.4 °F |
WSW
253°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 7980 feet |
| Dew Point | 55.8 °F |
| Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 5.6 |
| Radiation | 735 W/m² |
| Illuminance | 88144 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 91.2 °F | Low: | 54.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.2 °F | Low: | 43.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

