5.6 °F
Clear
Feels like: -1.9 °F
| High | Low |
| 15.5 °F | 5.0 °F |
NNW
334°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1147 feet |
| Dew Point | 1.0 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 14 W/m² |
| Illuminance | 1605 lx |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.5 °F | Low: | 5.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 54.0 °F | Low: | 0.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 5.63 in | Highest Rate: | 1.44 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

