
79.2 °F
Clear
Feels like: 81.4 °F
High | Low |
79.2 °F | 51.8 °F |
WSW
237°
Speed | Gust | |
3 | 6 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 4199 feet |
Dew Point | 61.2 °F |
Humidity | 54% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 5.1 |
Radiation | 700 W/m² |
Illuminance | 84010 lx |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 79.2 °F | Low: | 51.8 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.2 °F | Low: | 41.3 °F |
Average Wind: | 2 mph | Highest Wind: | 14 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.